Undergranduates
Country | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Grand Total | People's Republic of China | 1 | 1 | |
?Republic of Korea | 1 | 1 | 1 | |
?Malaysia | 1(1) | 1(1) | 1(1) | |
?Russian Federation | 1 | 1 | ||
?Republic of Uzbekistan | 1 | |||
Total | 3(1) | 3(1) | 5(1) |
Graduates
Country | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Grand Total | People's Republic of China | 14 | 15 | 10 |
?Hong Kong | 1 | |||
?Socialist Republic of Viet Nam | 1(1) | 2(2) | ||
?Arab Republic of Egypt | 1(1) | |||
Total | 14 | 16(1) | 14(3) |
Special Audit Students
Country | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Grand Total | People's Republic of China | 19 | 21 | 21 |
?Hong Kong | 3 | |||
?Republic of Korea | 3 | 6 | 7 | |
?Taiwan | 2 | 5 | 5 | |
?United States of America | 5 | 3 | 4 | |
?United Kingdom | 3 | |||
?French Republic | 1 | |||
?Kyrgyz Republic | 2 | 3 | 1 | |
?Kingdom of Norway | 4 | 2 | 3 | |
?Switzerland | 1 | |||
?Czech Republic | 1 | |||
?Russian Federation | 1 | 2 | 2 | |
?Arab Republic of Egypt | 2 | 2 | 3 | |
?Commonwealth of Australia | 7 | 6 | 7 | |
?Socialist Republic of Viet Nam | 5 | 5 | 5 | |
?Republic of Poland | 1 | 1 | ||
Total | 53 | 60 | 61 |
Research Students
Country | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Grand Total | People's Republic of China | 3 | 7(1) | 11 |
?Socialist Republic of Viet Nam | 2(2) | 1(1) | ||
?India | 1(1) | |||
?United States of America | 1(1) | |||
?Canada | 1(1) | |||
?Sweden | 1(1) | |||
?Ukraine | 1(1) | |||
?Federative Republic of Brazil | 2(2) | |||
?Federal Republic of Nigeria | 1(1) | |||
?Republic of Ghana | 1(1) | |||
?Kingdom of Morocco | 1(1) | 1(1) | ||
?Republic of Benin | 1(1) | |||
?Malawi | 1(1) | 1(1) | ||
Total | 7(4) | 13(7) | 18(7) |
Note:
The numbers in parentheses are those on Japanese government scholarship.
The numbers of students are as of May 1.